<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Ext &#187; memory-effect</title>
	<atom:link href="http://www.batteryext.com/replacement/memory-effect/feed" rel="self" type="application/rss+xml" />
	<link>http://www.batteryext.com</link>
	<description>Extended Battery and Charger for Cell Phone, iPhone, Notebook and Laptop.</description>
	<lastBuildDate>Mon, 24 Oct 2011 23:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanyo NEW 1500 eneloop 4 Pack AA Ni-MH Pre-Charged Rechargeable Batteries</title>
		<link>http://www.batteryext.com/sanyo-new-1500-eneloop-4-pack-aa-ni-mh-pre-charged-rechargeable-batteries.jsp</link>
		<comments>http://www.batteryext.com/sanyo-new-1500-eneloop-4-pack-aa-ni-mh-pre-charged-rechargeable-batteries.jsp#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[3-years]]></category>
		<category><![CDATA[memory-effect]]></category>
		<category><![CDATA[pack-aa]]></category>
		<category><![CDATA[self-discharge]]></category>

		<guid isPermaLink="false">http://www.batteryext.com/sanyo-new-1500-eneloop-4-pack-aa-ni-mh-pre-charged-rechargeable-batteries.jsp</guid>
		<description><![CDATA[Rechargeable Up To 1,500X; Low Self Discharge-Batteries Maintain 75% Charge After 3 Years Of Non-Use; Pre Charged &#38; Ready To Use; 2,000 Mah; No Memory Effect; Aa; 4 Pk
]]></description>
			<content:encoded><![CDATA[<p>Rechargeable Up To 1,500X; Low Self Discharge-Batteries Maintain 75% Charge After 3 Years Of Non-Use; Pre Charged &amp; Ready To Use; 2,000 Mah; No Memory Effect; Aa; 4 Pk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryext.com/sanyo-new-1500-eneloop-4-pack-aa-ni-mh-pre-charged-rechargeable-batteries.jsp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmazonBasics AA NiMH Pre-Charged Rechargeable Batteries (8 Pack, 2000 mAh)</title>
		<link>http://www.batteryext.com/amazonbasics-aa-nimh-pre-charged-rechargeable-batteries-8-pack-2000-mah.jsp</link>
		<comments>http://www.batteryext.com/amazonbasics-aa-nimh-pre-charged-rechargeable-batteries-8-pack-2000-mah.jsp#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[aa-nimh]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[memory-effect]]></category>
		<category><![CDATA[product-features]]></category>

		<guid isPermaLink="false">http://www.batteryext.com/amazonbasics-aa-nimh-pre-charged-rechargeable-batteries-8-pack-2000-mah.jsp</guid>
		<description><![CDATA[BYD 8 Pack AAA NiMH Pre-Charged Rechargeable Batteries  Product Features   8-pack 2,000 mAh rechargeable AA batteries for digital cameras, remotes, and more.   Pre-charged and ready to use right out of the pack;Extremely slow self-discharge rate maintains 80% of capacity after 1 year of storage at 20℃.   Greater Power [...]]]></description>
			<content:encoded><![CDATA[<p>BYD 8 Pack AAA NiMH Pre-Charged Rechargeable Batteries  Product Features   8-pack 2,000 mAh rechargeable AA batteries for digital cameras, remotes, and more.   Pre-charged and ready to use right out of the pack;Extremely slow self-discharge rate maintains 80% of capacity after 1 year of storage at 20℃.   Greater Power and Better Performance in lower temp than Alkaline.Combines best features of AA alkaline (ready to use) and rechargeable (reusable) batteries   Can be charged up to 1,000 times (including partially) without experiencing memory effect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryext.com/amazonbasics-aa-nimh-pre-charged-rechargeable-batteries-8-pack-2000-mah.jsp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Sealed Nokia Retail Package] Nokia BL-5F Original Li-ion Battery for N95 / E65 / 6290 [Sealed Nokia Retail Package]</title>
		<link>http://www.batteryext.com/sealed-nokia-retail-package-nokia-bl-5f-original-li-ion-battery-for-n95-e65-6290-sealed-nokia-retail-package.jsp</link>
		<comments>http://www.batteryext.com/sealed-nokia-retail-package-nokia-bl-5f-original-li-ion-battery-for-n95-e65-6290-sealed-nokia-retail-package.jsp#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Batteries]]></category>
		<category><![CDATA[ion-technology]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[memory-effect]]></category>
		<category><![CDATA[optimum-performance]]></category>
		<category><![CDATA[retail-package]]></category>

		<guid isPermaLink="false">http://www.batteryext.com/sealed-nokia-retail-package-nokia-bl-5f-original-li-ion-battery-for-n95-e65-6290-sealed-nokia-retail-package.jsp</guid>
		<description><![CDATA[This battery has an extended life and using Lithium Ion technology is protected against the &#8216;memory effect&#8217;. Battery will take around 2 or 3 charges to reach optimum performance.
]]></description>
			<content:encoded><![CDATA[<p>This battery has an extended life and using Lithium Ion technology is protected against the &#8216;memory effect&#8217;. Battery will take around 2 or 3 charges to reach optimum performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryext.com/sealed-nokia-retail-package-nokia-bl-5f-original-li-ion-battery-for-n95-e65-6290-sealed-nokia-retail-package.jsp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Quality Battery for Dell Inspiron 1501, 11,1 V, 100% Fits, Properly Matching, Li-ion</title>
		<link>http://www.batteryext.com/high-quality-battery-for-dell-inspiron-1501-111-v-100-fits-properly-matching-li-ion.jsp</link>
		<comments>http://www.batteryext.com/high-quality-battery-for-dell-inspiron-1501-111-v-100-fits-properly-matching-li-ion.jsp#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop Batteries]]></category>
		<category><![CDATA[battery-charger]]></category>
		<category><![CDATA[battery-safety]]></category>
		<category><![CDATA[DELL Inspiron]]></category>
		<category><![CDATA[high-quality]]></category>
		<category><![CDATA[memory-effect]]></category>
		<category><![CDATA[power-supply]]></category>
		<category><![CDATA[quality-merchandise]]></category>
		<category><![CDATA[short-circuits]]></category>

		<guid isPermaLink="false">http://www.batteryext.com/high-quality-battery-for-dell-inspiron-1501-111-v-100-fits-properly-matching-li-ion.jsp</guid>
		<description><![CDATA[You will receive 1 high quality Rechargeable Battery. This Rechargeable Battery 100% fits and is properly matching Li-Ion Rechargeable Battery (originally packaged factory-new merchandise)This high capacity rechargeable battery definitely disposes of more power than the original rechargeable battery included in delivery of the unit. This rechargeable battery can be used instead of the original rechargeable [...]]]></description>
			<content:encoded><![CDATA[<p>You will receive 1 high quality Rechargeable Battery. This Rechargeable Battery 100% fits and is properly matching Li-Ion Rechargeable Battery (originally packaged factory-new merchandise)This high capacity rechargeable battery definitely disposes of more power than the original rechargeable battery included in delivery of the unit. This rechargeable battery can be used instead of the original rechargeable battery without any problems and can be recharged with the available standard power supply. The rechargeable battery is protected and secured against overcharge and short-circuits.Features of this rechargeable battery:safety due to heat and overcharge protectionreal lithium-ion rechargeable battery, more power than the original rechargeable batteryno memory effect recharge your battery whenever you likeexcellent fitting accuracy, certified quality merchandise, not an original accessorythe standard battery charger can still be used</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryext.com/high-quality-battery-for-dell-inspiron-1501-111-v-100-fits-properly-matching-li-ion.jsp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo Eneloop AAA NiMH Pre-Charged Rechargeable Batteries (4 Pack)</title>
		<link>http://www.batteryext.com/sanyo-eneloop-aaa-nimh-pre-charged-rechargeable-batteries-4-pack.jsp</link>
		<comments>http://www.batteryext.com/sanyo-eneloop-aaa-nimh-pre-charged-rechargeable-batteries-4-pack.jsp#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[memory-effect]]></category>
		<category><![CDATA[sanyo-eneloop]]></category>
		<category><![CDATA[tv-remotes]]></category>

		<guid isPermaLink="false">http://www.batteryext.com/sanyo-eneloop-aaa-nimh-pre-charged-rechargeable-batteries-4-pack.jsp</guid>
		<description><![CDATA[Sanyo Eneloop AAA Pre-Charged Rechargeable Batteries are perfect for TV remotes, portable flashlights and more. These batteries are pre-charged and ready to use right out of the pack. Their extremely slow self-discharge rate maintains 85 percent of their capacity after 1 year of storage. These batteries can be charged up to 1,000 times without experiencing [...]]]></description>
			<content:encoded><![CDATA[<p>Sanyo Eneloop AAA Pre-Charged Rechargeable Batteries are perfect for TV remotes, portable flashlights and more. These batteries are pre-charged and ready to use right out of the pack. Their extremely slow self-discharge rate maintains 85 percent of their capacity after 1 year of storage. These batteries can be charged up to 1,000 times without experiencing any memory effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryext.com/sanyo-eneloop-aaa-nimh-pre-charged-rechargeable-batteries-4-pack.jsp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 1000 Mega Herz Li-Ion Battery for Nokia 6800, 6651, 6010, 3595, 3590, 3589i, 3588i, 3587i, 3586i, 3585i, 3585, 3570, 3560, 3520, 3395, 3390, 3360, 2260, 1261, 1260, 1221</title>
		<link>http://www.batteryext.com/nokia-1000-mega-herz-li-ion-battery-for-nokia-6800-6651-6010-3595-3590-3589i-3588i-3587i-3586i-3585i-3585-3570-3560-3520-3395-3390-3360-2260-1261-1260-1221.jsp</link>
		<comments>http://www.batteryext.com/nokia-1000-mega-herz-li-ion-battery-for-nokia-6800-6651-6010-3595-3590-3589i-3588i-3587i-3586i-3585i-3585-3570-3560-3520-3395-3390-3360-2260-1261-1260-1221.jsp#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone Batteries]]></category>
		<category><![CDATA[ion-technology]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[memory-effect]]></category>
		<category><![CDATA[nokia-6800]]></category>
		<category><![CDATA[talk-time]]></category>

		<guid isPermaLink="false">http://www.batteryext.com/nokia-1000-mega-herz-li-ion-battery-for-nokia-6800-6651-6010-3595-3590-3589i-3588i-3587i-3586i-3585i-3585-3570-3560-3520-3395-3390-3360-2260-1261-1260-1221.jsp</guid>
		<description><![CDATA[Get this long-lasting battery for maximum talk time. Rechargeable with no memory effect. Advanced Lithium Ion technology makes it possible.  Compatible with Nokia 6800, 6651, 6010, 3595, 3590, 3589i, 3588i, 3587i, 3586i, 3585i, 3585, 3570, 3560, 3520, 3395, 3390, 3360, 2260, 1261, 1260, 1221
]]></description>
			<content:encoded><![CDATA[<p>Get this long-lasting battery for maximum talk time. Rechargeable with no memory effect. Advanced Lithium Ion technology makes it possible.  Compatible with Nokia 6800, 6651, 6010, 3595, 3590, 3589i, 3588i, 3587i, 3586i, 3585i, 3585, 3570, 3560, 3520, 3395, 3390, 3360, 2260, 1261, 1260, 1221</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryext.com/nokia-1000-mega-herz-li-ion-battery-for-nokia-6800-6651-6010-3595-3590-3589i-3588i-3587i-3586i-3585i-3585-3570-3560-3520-3395-3390-3360-2260-1261-1260-1221.jsp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

